Hours of operation for dining locations may vary depending on the weather and are subject to change. Locations with an asterisk (*) are only open during Asian Lantern Festival Walk-Through nights.
The Zoo Gift Shops located inside the Zoo are open daily from 10:00am - 5:00pm. Stop inside for a perfect souvenir to remember your visit, support your local Zoo, support conservation efforts or shop the online Zoo Gift Shop.
Contact the Zoo Gift Shop at 216.661.7603.
| Food | Drinks |
|---|---|
| Chicken Tenders (470 cal) | 22oz Fountain Soda (270 cal) |
| Chicken Tenders w Fries (840 cal) | Souvenir Fountain Soda (275 cal) |
| Hand Tossed French Fries (370 cal) | Souvenir Fountain Soda Refill (275 cal) |
| Kids Chicken Tenders Meal (486 cal) | 16oz Icee (286 cal) |
| Kids Hot Dog Meal (475 cal) | 24oz Icee (351 cal) |
Soft Bavarian Pretzel (140 cal) | 12oz Hot Cocoa (151 cal) |
| Cheese Cup (174 cal) | 16oz Hot Cocoa (201 cal) |
| Bottled Water (0 cal) |
| Food | Drinks |
|---|---|
| Fruit Box (280 cal) | 16oz Domestic Can Beer (130 - 190 cal) |
| Charcuterie Box (410 cal) | 16oz Craft Can Beer (160 - 210 cal) |
| Smoked Turkey Sandwich (360 cal) | 19.2oz Christmas Ale (0-220 cal) |
| Lays Chips (160 cal) | 16oz Canned Water (0 cal) |
| Dirty Kettle Chips (160 cal) | Life Water 1L (0 cal) |
| Mini Melt Pre Cup (0 - 340 cal) | Bottled Soda (250 cal) |
| Popcorn (530 cal) | Gatorade (140 cal) |
| Assorted Candy Selections (0 - 500 cal) | Specialty Teas (240 cal) |
| Milk (110 cal) | |
| 12oz Hot Cocoa (151 cal) | |
| 16oz Hot Cocoa (201 cal) |
| Food | Drinks |
|---|---|
| Street Nachos (535 cal) | 22oz Fountain Soda (270 cal) |
| Smores Nachos (640 cal) | Souvenir Fountain Soda (275 cal) |
| Kids Meal Nachos (320 cal) | Souvenir Fountain Soda Refill(270 cal) |
| Kids Meal Cheese Quesadilla (340 cal) | 16oz Icee (286 cal) |
| Churros - 2 pack (380 cal) | 24oz Icee (351 cal) |
| Souvenir Icee (315 cal) | |
| Souvenir Icee Refill(315 cal) | |
| Bottled Water (0 cal) | |
| Frozen Margarita (250 - 350 cal) | |
| 12oz Hot Cocoa (151 cal) | |
| 16oz Hot Cocoa (201 cal) | |
| 12oz Hot Apple Cider (150 cal) | |
| 16oz Hot Apple Cider (200 cal) |
| Food | Drinks |
|---|---|
| Soft Pretzel Sticks (380 cal) | 12oz Can Cocktail (100 - 280 cal) |
| Cinnamon Sugar Pretzel Bites (300 cal) | 16oz Domestic Can Beer (100 - 250 cal) |
| Jalapeno & Cheddar Pretzel Bits (340 cal) | 16oz Craft Can Beer (100 - 250 cal) |
| Cheese Cup (174 cal) | 19.2oz Craft Can Beer (100 - 250 cal) |
| Popcorn (530 cal) | 19.2oz Christmas Ale (0 - 220 cal) |
| Canned Wine (100 - 380 cal) | |
| Bottled Soda (250 cal) | |
| Bottled Water (0 cal) | |
| 12oz Hot Cocoa (151 cal) | |
| 16oz Hot Cocoa (201 cal) | |
| 12oz Hot Apple Cider (150 cal) | |
| 16oz Hot Apple Cider (200 cal) | |
| Add a shot - Baileys or Fireball (0 - 120 cal) |
| Food | Drinks |
|---|---|
| Single Scoop Cup or Cone (280 cal) | 22oz Fountain Soda (270 cal) |
| Double Scoop Cup or Cone (420 cal) | Souvenir Fountain Soda (275 cal) |
| Single Scoop Sundae w Toppings (510 cal) | Souvenir Fountain Soday Refill (275 cal) |
| Oven Baked Cookie (160 cal) | Root Beer Float (580 cal) |
| Popcorn (530 cal) | Bottled Water (0 cal) |
| 12oz Hot Cocoa (151 cal) | |
| 16oz Hot Cocoa (201 cal) |
| Drinks |
|---|
| 12oz Can Cocktail (100 - 280 cal) |
| 16oz Domestic Can Beer (130 - 190 cal) |
| 16oz Craft Can Beer (160 - 210 cal) |
| 19.2oz Craft Can Beer (100 - 250 cal) |
| 19.2oz Christmas Ale (0 - 220 cal) |
| Souvenir Double Cocktail (200 - 380 cal) |
| 12oz Hot Cocoa (151 cal) |
| 16oz Hot Cocoa (201 cal) |
| 12oz Hot Apple Cider (150 cal) |
| 16oz Hot Apple Cider (200 cal) |
| Add a shot - Baileys or Fireball (0 - 120 cal) |
| Bottled Water (0 cal) |
For special dietary questions: [email protected] or call 216.423.6062