Skip to content
  • Cleveland Metroparks Zoo is now open visit FutureForWildlife.org/reopen for details.
  • For Outdoor Education programs, visit clevelandmetroparks.com/knowbeforeyougo - Nature Centers remain closed.
  • For updated closures visit clevelandmetroparks.com/COVID-19.

The RainForest at Cleveland Metroparks Zoo reopens March 2.
  • Home
  • Parks
  • Golf
  • Zoo
  • Dining
  • About
  • Submit a tip
  • Contact the Police: 440.331.5530
  • Emergency: 440.333.4911
  • Users with low vision can activate this option to help them read text.
  • Users prone to seizures can deactivate this option to ensure that the site does not cause any blinking animations.
  • Allow content to change automatically
  • Accessibility Information
  • Cart
  • Sign In
Home
  • Tickets & Attractions
  • Programs & Events
  • Wildlife Conservation
  • Education
  • Animals
  • Buy Tickets
View All Results

    Inside Tracks Tour Program

    Zoo | Programs & Events | Inside Tracks Tour Program
      Inside Tracks Tour Program

      Join Zoo staff for a unique 90-minute program that includes fun-filled facts about animal care, behavior and how we are securing a future for wildlife. Inside Tracks offers the opportunity to ride on a golf cart to areas around the Zoo and meet its residents. Some featured experiences may include training sessions and get close opportunities. Various areas will rotate with animal availability and weather. This is a fun and educational experience you don’t want to miss!

      • Ages 5 and up
      • Reservation Icon Cleveland Metroparks Zoo
      • Attraction Icon
      • Driving Directions
      • 216.635.3391
      • Send Email
      • $65 members; $80 non-members

      Dates and Times

      • Thursday, Mar 4, 2021, 9:30 AM - 11:00 AM
      • Sunday, Mar 7, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Mar 9, 2021, 9:30 AM - 11:00 AM
      • Thursday, Mar 11, 2021, 9:30 AM - 11:00 AM
      • Sunday, Mar 14, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Mar 16, 2021, 9:30 AM - 11:00 AM
      • Thursday, Mar 18, 2021, 9:30 AM - 11:00 AM
      • Sunday, Mar 21, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Mar 23, 2021, 9:30 AM - 11:00 AM
      • Thursday, Mar 25, 2021, 9:30 AM - 11:00 AM
      • Sunday, Mar 28, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Mar 30, 2021, 9:30 AM - 11:00 AM
      • Sunday, Apr 11, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Apr 13, 2021, 9:30 AM - 11:00 AM
      • Thursday, Apr 15, 2021, 9:30 AM - 11:00 AM
      • Sunday, Apr 18, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Apr 20, 2021, 9:30 AM - 11:00 AM
      • Thursday, Apr 22, 2021, 9:30 AM - 11:00 AM
      • Sunday, Apr 25, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Apr 27, 2021, 9:30 AM - 11:00 AM
      • Thursday, Apr 29, 2021, 9:30 AM - 11:00 AM
      • Tuesday, May 4, 2021, 9:30 AM - 11:00 AM
      • Thursday, May 6, 2021, 9:30 AM - 11:00 AM
      • Sunday, May 9, 2021, 9:30 AM - 11:00 AM
      • Tuesday, May 11, 2021, 9:30 AM - 11:00 AM
      • Thursday, May 13, 2021, 9:30 AM - 11:00 AM
      • Sunday, May 16, 2021, 9:30 AM - 11:00 AM
      • Tuesday, May 18, 2021, 9:30 AM - 11:00 AM
      • Thursday, May 20, 2021, 9:30 AM - 11:00 AM
      • Sunday, May 23, 2021, 9:30 AM - 11:00 AM
      • Tuesday, May 25, 2021, 9:30 AM - 11:00 AM
      • Thursday, May 27, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jun 6, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jun 8, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jun 10, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jun 13, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jun 15, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jun 17, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jun 20, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jun 22, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jun 24, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jun 27, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jun 29, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jul 1, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jul 11, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jul 13, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jul 15, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jul 18, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jul 20, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jul 22, 2021, 9:30 AM - 11:00 AM
      • Sunday, Jul 25, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Jul 27, 2021, 9:30 AM - 11:00 AM
      • Thursday, Jul 29, 2021, 9:30 AM - 11:00 AM
      • Sunday, Aug 1, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Aug 3, 2021, 9:30 AM - 11:00 AM
      • Thursday, Aug 5, 2021, 9:30 AM - 11:00 AM
      • Sunday, Aug 8, 2021, 9:30 AM - 11:00 AM
      • Tuesday, Aug 10, 2021, 9:30 AM - 11:00 AM
      • Thursday, Aug 12, 2021, 9:30 AM - 11:00 AM
      See our Inside Tracks page for more detail.  You must pre-register a minimum of seven (7) days in advance for this program in order to secure your spot.  The capacity for the current summer and early fall tour is six (6) guests from the same family and the minimum group size is two (2) family members.  Walk ups will not be admitted.

      Cleveland Metroparks staff can adapt many programs to be accessible to anyone who would like to participate assuming they meet the essential eligibility criteria. Reasonable accommodation can also be made. Please make a request at the time of registration but no later than 72 business hours prior to the program. Contact us at 216.635.3391 or programregistration@clevelandmetroparks.com or at these telephone numbers.

      You May Also Like

      • More Events
      • Virtual Field Trips March 4, 2021 | 10:00 AM - 10:45 AM

        Cleveland Metroparks Zoo has created a brand new program that will allow students and learners of...

        • View More

      • Virtual Get Close with an Ambassador Animal March 4, 2021 | 10:00 AM - 3:00 PM

        Have an ambassador animal join your virtual meeting or have us host one for you.

        • View More

      • How to Plan Your Own Adventure Trips March 4, 2021 | 7:00 PM - 7:30 PM

        Start dreaming! Get started planning this year’s adventures.

        • View More

      Share This
      Stay Up To Date
      • 3900 Wildlife Way, Cleveland OH 44109
      • 216.661.6500
      • zooinfo@clevelandmetroparks.com
      • Police:
      • Submit a tip
      • 440.331.5530
      • Emergency: 440.333.4911
      • Text Emergencies to 911 (Cuyahoga County)
      • Parks
        • Visit
        • Calendar
        • Education
        • Recreation
        • Shop
        • Support
      • Golf
        • Courses
        • Lessons & Events
        • Pricing
        • About
        • Book A Tee Time
      • Zoo
        • Tickets & Attractions
        • Programs & Events
        • Wildlife Conservation
        • Education
        • Animals
        • Buy Tickets
      • About
        • Cleveland Metroparks Organization
        • Education
        • Recreation
        • Conservation
        • Employment
        • Contact Us
      • Programs & Events
      • News & Press
      • Board Meetings
      • Privacy Policy
      Home
      © 2021 Cleveland Metroparks. All Rights Reserved.